| Area (week preceding 2012-01-23) | Active Listings | Average Sales Price | Average List Price | Ratio of Sales/List Price | Sold in Last 180 Days |
|---|---|---|---|---|---|
| South Kitsap-West of Hwy | 108 | $ 225,363 | $ 229,448 | 98% % | 122 |
| South Kitsap-East of Hwy | 104 | $ 243,106 | $ 250,697 | 97% % | 83 |
| Port Orchard | 99 | $ 156,762 | $ 161,024 | 97% % | 91 |
| Retsil/Manchester | 65 | $ 219,556 | $ 229,359 | 96% % | 53 |
| Seabeck/Holly | 74 | $ 284,961 | $ 302,750 | 94% % | 43 |
| Chico | 26 | $ 370,180 | $ 380,324 | 97% % | 23 |
| Silverdale | 83 | $ 257,168 | $ 264,099 | 97% % | 75 |
| West Bremerton | 152 | $ 151,880 | $ 156,085 | 97% % | 128 |
| East Bremerton | 97 | $ 182,578 | $ 187,171 | 98% % | 86 |
| East Central Kitsap | 107 | $ 218,471 | $ 221,815 | 98% % | 105 |
| Hansville | 25 | $ 318,007 | $ 326,188 | 97% % | 13 |
| Kingston | 61 | $ 342,366 | $ 348,712 | 98% % | 29 |
| Port Gamble | 11 | $ 272,890 | $ 284,130 | 96% % | 10 |
| Lofall | 22 | $ 339,363 | $ 353,446 | 96% % | 26 |
| Finn Hill | 58 | $ 319,095 | $ 328,313 | 97% % | 34 |
| Poulsbo | 98 | $ 301,102 | $ 308,274 | 98% % | 78 |
| Suquamish | 32 | $ 191,513 | $ 196,647 | 97% % | 15 |
| Indianola | 18 | $ 206,782 | $ 212,918 | 97% % | 12 |
| Bainbridge Island | 217 | $ 507,799 | $ 532,388 | 95% % | 141 |
| Totals | 1457 | $ 264,451 | $ 273,104 | 96.83 % | 1167 |
