| Area (week preceding 2008-05-12) | Active Listings | Average Sales Price | Average List Price | Ratio of List/Sales Price | Sold in Last 180 Days |
|---|---|---|---|---|---|
| South Kitsap-West of Hwy | 202 | $ 308,900 | $ 314,369 | 98 % | 121 |
| South Kitsap-East of Hwy | 173 | $ 326,298 | $ 336,588 | 97 % | 67 |
| Port Orchard | 179 | $ 244,597 | $ 247,937 | 99 % | 122 |
| Retsil/Manchester | 155 | $ 290,421 | $ 303,745 | 96 % | 61 |
| Seabeck/Holly | 110 | $ 300,650 | $ 312,278 | 96 % | 55 |
| Chico | 33 | $ 305,438 | $ 311,815 | 98 % | 17 |
| Silverdale | 125 | $ 358,312 | $ 374,375 | 96 % | 75 |
| West Bremerton | 325 | $ 205,662 | $ 211,117 | 97 % | 131 |
| East Bremerton | 142 | $ 239,251 | $ 243,083 | 98 % | 89 |
| East Central Kitsap | 172 | $ 263,600 | $ 267,562 | 99 % | 111 |
| Hansville | 55 | $ 413,677 | $ 453,235 | 91 % | 15 |
| Kingston | 111 | $ 400,235 | $ 413,338 | 97 % | 28 |
| Port Gamble | 27 | $ 313,139 | $ 350,113 | 89 % | 19 |
| Lofall | 48 | $ 496,447 | $ 534,847 | 93 % | 17 |
| Finn Hill | 89 | $ 346,126 | $ 357,151 | 97 % | 32 |
| Poulsbo | 174 | $ 370,614 | $ 374,146 | 99 % | 108 |
| Suquamish | 46 | $ 242,133 | $ 247,952 | 98 % | 21 |
| Indianola | 35 | $ 371,569 | $ 405,719 | 92 % | 18 |
| Bainbridge Island | 386 | $ 765,301 | $ 789,868 | 97 % | 115 |
| Totals | 2587 | $ 340,079 | $ 350,416 | 97.05 % | 1222 |
