| Area (week preceding 2010-07-19) | Active Listings | Average Sales Price | Average List Price | Ratio of Sales/List Price | Sold in Last 180 Days |
|---|---|---|---|---|---|
| South Kitsap-West of Hwy | 187 | $ 239,139 | $ 242,902 | 98% % | 150 |
| South Kitsap-East of Hwy | 163 | $ 297,678 | $ 309,310 | 96% % | 87 |
| Port Orchard | 115 | $ 197,577 | $ 201,397 | 98% % | 110 |
| Retsil/Manchester | 151 | $ 225,246 | $ 232,276 | 97% % | 69 |
| Seabeck/Holly | 102 | $ 228,260 | $ 234,421 | 97% % | 35 |
| Chico | 39 | $ 272,152 | $ 284,207 | 96% % | 23 |
| Silverdale | 125 | $ 262,783 | $ 273,146 | 96% % | 73 |
| West Bremerton | 255 | $ 170,153 | $ 174,679 | 97% % | 162 |
| East Bremerton | 144 | $ 205,536 | $ 209,897 | 98% % | 92 |
| East Central Kitsap | 175 | $ 211,597 | $ 215,775 | 98% % | 138 |
| Hansville | 46 | $ 330,668 | $ 346,779 | 95% % | 14 |
| Kingston | 87 | $ 254,663 | $ 269,786 | 94% % | 52 |
| Port Gamble | 19 | $ 240,278 | $ 248,072 | 97% % | 9 |
| Lofall | 34 | $ 293,380 | $ 302,607 | 97% % | 23 |
| Finn Hill | 73 | $ 359,307 | $ 367,665 | 98% % | 50 |
| Poulsbo | 136 | $ 292,206 | $ 299,321 | 98% % | 104 |
| Suquamish | 44 | $ 248,631 | $ 259,580 | 96% % | 31 |
| Indianola | 34 | $ 343,405 | $ 351,479 | 98% % | 21 |
| Bainbridge Island | 401 | $ 598,815 | $ 639,172 | 94% % | 178 |
| Totals | 2330 | $ 284,866 | $ 295,835 | 96.29 % | 1421 |
