| Area (week preceding 2009-10-19) | Active Listings | Average Sales Price | Average List Price | Ratio of Sales/List Price | Sold in Last 180 Days |
|---|---|---|---|---|---|
| South Kitsap-West of Hwy | 148 | $ 244,340 | $ 250,315 | 98 % | 133 |
| South Kitsap-East of Hwy | 150 | $ 287,977 | $ 298,021 | 97 % | 99 |
| Port Orchard | 104 | $ 203,307 | $ 206,487 | 98 % | 114 |
| Retsil/Manchester | 115 | $ 249,678 | $ 257,058 | 97 % | 84 |
| Seabeck/Holly | 75 | $ 270,721 | $ 286,511 | 94 % | 60 |
| Chico | 27 | $ 347,354 | $ 355,755 | 98 % | 14 |
| Silverdale | 86 | $ 301,548 | $ 309,747 | 97 % | 97 |
| West Bremerton | 216 | $ 201,953 | $ 210,743 | 96 % | 154 |
| East Bremerton | 125 | $ 203,935 | $ 208,099 | 98 % | 123 |
| East Central Kitsap | 140 | $ 239,723 | $ 244,698 | 98 % | 147 |
| Hansville | 43 | $ 351,254 | $ 371,211 | 95 % | 23 |
| Kingston | 63 | $ 342,047 | $ 359,928 | 95 % | 38 |
| Port Gamble | 21 | $ 254,168 | $ 259,788 | 98 % | 16 |
| Lofall | 25 | $ 255,995 | $ 265,324 | 96 % | 28 |
| Finn Hill | 54 | $ 353,155 | $ 363,607 | 97 % | 40 |
| Poulsbo | 99 | $ 309,515 | $ 316,892 | 98 % | 123 |
| Suquamish | 42 | $ 327,722 | $ 359,468 | 91 % | 22 |
| Indianola | 23 | $ 376,045 | $ 405,114 | 93 % | 11 |
| Bainbridge Island | 331 | $ 574,223 | $ 614,619 | 93 % | 140 |
| Totals | 1887 | $ 288,664 | $ 300,068 | 96.20 % | 1466 |
